CloseOpen Filters
        
        
        
            
            
                
                
                        | Product Name | 
						Package | 
						VRM_Max (V) | 
						Io_Max(A) | 
						VF_Max(V) | 
						Rated lo(A) | 
						IFSM_Max(A) | 
						IR@25℃IR(uA) | 
						Tj(℃) | 
						Status | 
                
                
    
      	 	 	 
	  											
    
            
			
						
			| 
                            S310EQ 
                            							 
										 | 		
			SOD-123HE | 
			100 | 
			3 | 
			0.8 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S315EQ 
                            							 
										 | 		
			SOD-123HE | 
			150 | 
			3 | 
			0.9 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S320EQ 
                            							 
										 | 		
			SOD-123HE | 
			200 | 
			3 | 
			0.9 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S120EQ 
                            							 
										 | 		
			SOD-123HE | 
			200 | 
			1 | 
			0.9 | 
			1 | 
			40 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S22EQ 
                            							 
										 | 		
			SOD-123HE | 
			20 | 
			2 | 
			0.55 | 
			2 | 
			50 | 
			200 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S23EQ 
                            							 
										 | 		
			SOD-123HE | 
			30 | 
			2 | 
			0.55 | 
			2 | 
			50 | 
			200 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S24EQ 
                            							 
										 | 		
			SOD-123HE | 
			40 | 
			2 | 
			0.55 | 
			2 | 
			50 | 
			200 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S26EQ 
                            							 
										 | 		
			SOD-123HE | 
			60 | 
			2 | 
			0.7 | 
			2 | 
			50 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S28EQ 
                            							 
										 | 		
			SOD-123HE | 
			80 | 
			2 | 
			0.8 | 
			2 | 
			50 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S210EQ 
                            							 
										 | 		
			SOD-123HE | 
			100 | 
			2 | 
			0.8 | 
			2 | 
			50 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S215EQ 
                            							 
										 | 		
			SOD-123HE | 
			150 | 
			2 | 
			0.9 | 
			2 | 
			50 | 
			5 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S220EQ 
                            							 
										 | 		
			SOD-123HE | 
			200 | 
			2 | 
			0.9 | 
			2 | 
			50 | 
			5 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S32EQ 
                            							 
										 | 		
			SOD-123HE | 
			20 | 
			3 | 
			0.5 | 
			3 | 
			80 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S34EQ 
                            							 
										 | 		
			SOD-123HE | 
			40 | 
			3 | 
			0.5 | 
			3 | 
			80 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S36EQ 
                            							 
										 | 		
			SOD-123HE | 
			60 | 
			3 | 
			0.7 | 
			3 | 
			80 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S38EQ 
                            							 
										 | 		
			SOD-123HE | 
			80 | 
			3 | 
			0.8 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S12EQ 
                            							 
										 | 		
			SOD-123HE | 
			20 | 
			1 | 
			0.5 | 
			1 | 
			40 | 
			200 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S13EQ 
                            							 
										 | 		
			SOD-123HE | 
			30 | 
			1 | 
			0.5 | 
			1 | 
			40 | 
			200 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S14EQ 
                            							 
										 | 		
			SOD-123HE | 
			40 | 
			1 | 
			0.5 | 
			1 | 
			40 | 
			200 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S16EQ 
                            							 
										 | 		
			SOD-123HE | 
			60 | 
			1 | 
			0.7 | 
			1 | 
			40 | 
			50 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S18EQ 
                            							 
										 | 		
			SOD-123HE | 
			80 | 
			1 | 
			0.77 | 
			1 | 
			40 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S110EQ 
                            							 
										 | 		
			SOD-123HE | 
			100 | 
			1 | 
			0.77 | 
			1 | 
			40 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S115EQ 
                            							 
										 | 		
			SOD-123HE | 
			150 | 
			1 | 
			0.9 | 
			1 | 
			40 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S12H 
                            							 
										 | 		
			SOD-123FL | 
			20 | 
			1 | 
			0.5 | 
			1 | 
			30 | 
			0.5 | 
			-55~+150 | 
			 | 
			
						
			| 
                            S13H 
                            							 
										 | 		
			SOD-123FL | 
			30 | 
			1 | 
			0.5 | 
			1 | 
			30 | 
			0.5 | 
			-55~+150 | 
			 | 
			
						
			| 
                            S14H 
                            							 
										 | 		
			SOD-123FL | 
			40 | 
			1 | 
			0.5 | 
			1 | 
			30 | 
			0.5 | 
			-55~+150 | 
			 | 
			
						
			| 
                            S15H 
                            							 
										 | 		
			SOD-123FL | 
			50 | 
			1 | 
			0.7 | 
			1 | 
			30 | 
			0.5 | 
			-55~+175 | 
			 | 
			
						
			| 
                            S16H 
                            							 
										 | 		
			SOD-123FL | 
			60 | 
			1 | 
			0.7 | 
			1 | 
			30 | 
			0.5 | 
			-55~+175 | 
			 | 
			
						
			| 
                            S18H 
                            							 
										 | 		
			SOD-123FL | 
			80 | 
			1 | 
			0.85 | 
			1 | 
			30 | 
			0.1 | 
			-55~+175 | 
			 | 
			
						
			| 
                            S110H 
                            							 
										 | 		
			SOD-123FL | 
			100 | 
			1 | 
			0.85 | 
			1 | 
			30 | 
			0.1 | 
			-55~+175 | 
			 | 
			
						
			| 
                            S115H 
                            							 
										 | 		
			SOD-123FL | 
			150 | 
			1 | 
			0.9 | 
			1 | 
			30 | 
			0.1 | 
			-55~+175 | 
			 | 
			
						
			| 
                            S120H 
                            							 
										 | 		
			SOD-123FL | 
			200 | 
			1 | 
			0.9 | 
			1 | 
			30 | 
			0.1 | 
			-55~+175 | 
			 | 
			
						
			| 
                            MBRB6045CTQ 
                            							 
										 | 		
			TO-263 | 
			45 | 
			60 | 
			0.75 | 
			30 | 
			300 | 
			50 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS5U60PQ 
                            							 
										 | 		
			TO-277 | 
			60 | 
			5 | 
			0.69 | 
			5 | 
			150 | 
			150 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR660P5CQ 
                            							 
										 | 		
			PDFN5060 | 
			60 | 
			6 | 
			0.7 | 
			3 | 
			80 | 
			150 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR1060P5CQ 
                            							 
										 | 		
			PDFN5060 | 
			60 | 
			10 | 
			0.72 | 
			5 | 
			100 | 
			150 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR1045P5CQ 
                            							 
										 | 		
			PDFN5060 | 
			45 | 
			10 | 
			0.6 | 
			5 | 
			100 | 
			150 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR20100P5Q 
                            							 
										 | 		
			PDFN5060 | 
			100 | 
			20 | 
			0.92 | 
			20 | 
			220 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR2045CDQ 
                            							 
										 | 		
			TO-252 | 
			45 | 
			20 | 
			0.63 | 
			10 | 
			70 | 
			200 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR2060CDQ 
                            							 
										 | 		
			TO-252 | 
			60 | 
			20 | 
			0.8 | 
			10 | 
			70 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR20100CDQ 
                            							 
										 | 		
			TO-252 | 
			100 | 
			20 | 
			0.85 | 
			10 | 
			70 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR20150CDQ 
                            							 
										 | 		
			TO-252 | 
			150 | 
			20 | 
			0.9 | 
			10 | 
			70 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR20200CDQ 
                            							 
										 | 		
			TO-252 | 
			200 | 
			20 | 
			0.92 | 
			10 | 
			70 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB4040CTQ 
                            							 
										 | 		
			TO-263 | 
			40 | 
			40 | 
			0.65 | 
			20 | 
			300 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBRB4060CTQ 
                            							 
										 | 		
			TO-263 | 
			60 | 
			40 | 
			0.73 | 
			20 | 
			300 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBRB40100CTQ 
                            							 
										 | 		
			TO-263 | 
			100 | 
			40 | 
			0.85 | 
			20 | 
			300 | 
			100 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB40150CTQ 
                            							 
										 | 		
			TO-263 | 
			150 | 
			40 | 
			0.88 | 
			20 | 
			300 | 
			100 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB40200CTQ 
                            							 
										 | 		
			TO-263 | 
			200 | 
			40 | 
			0.93 | 
			20 | 
			300 | 
			100 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR20200P5Q 
                            							 
										 | 		
			PDFN5060 | 
			200 | 
			20 | 
			0.92 | 
			20 | 
			220 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR15200P5Q 
                            							 
										 | 		
			PDFN5060 | 
			200 | 
			15 | 
			0.93 | 
			15 | 
			200 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR6100P5CQ 
                            							 
										 | 		
			PDFN5060 | 
			100 | 
			6 | 
			0.83 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR10200P5Q 
                            							 
										 | 		
			PDFN5060 | 
			200 | 
			10 | 
			0.91 | 
			10 | 
			150 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR15100P5Q 
                            							 
										 | 		
			PDFN5060 | 
			100 | 
			15 | 
			0.85 | 
			15 | 
			200 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR1545P5Q 
                            							 
										 | 		
			PDFN5060 | 
			45 | 
			15 | 
			0.6 | 
			15 | 
			200 | 
			1000 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR1045P5Q 
                            							 
										 | 		
			PDFN5060 | 
			45 | 
			10 | 
			0.6 | 
			10 | 
			150 | 
			1000 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR2045P5Q 
                            							 
										 | 		
			PDFN5060 | 
			45 | 
			20 | 
			0.65 | 
			20 | 
			220 | 
			1000 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR1060P5Q 
                            							 
										 | 		
			PDFN5060 | 
			60 | 
			10 | 
			0.76 | 
			10 | 
			150 | 
			150 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR2060P5Q 
                            							 
										 | 		
			PDFN5060 | 
			60 | 
			20 | 
			0.81 | 
			20 | 
			220 | 
			150 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR10200P5CQ 
                            							 
										 | 		
			PDFN5060 | 
			200 | 
			10 | 
			0.9 | 
			5 | 
			100 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR10100P5CQ 
                            							 
										 | 		
			PDFN5060 | 
			100 | 
			10 | 
			0.8 | 
			5 | 
			100 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR10100P5Q 
                            							 
										 | 		
			PDFN5060 | 
			100 | 
			10 | 
			0.85 | 
			10 | 
			150 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR6200P5CQ 
                            							 
										 | 		
			PDFN5060 | 
			200 | 
			6 | 
			0.9 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR1560P5Q 
                            							 
										 | 		
			PDFN5060 | 
			60 | 
			15 | 
			0.8 | 
			15 | 
			200 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR645P5CQ 
                            							 
										 | 		
			PDFN5060 | 
			45 | 
			6 | 
			0.6 | 
			3 | 
			80 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            FM110EQ 
                            							 
										 | 		
			SOD-323HE | 
			100 | 
			1 | 
			0.83 | 
			1 | 
			30 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            FM16EQ 
                            							 
										 | 		
			SOD-323HE | 
			60 | 
			1 | 
			0.7 | 
			1 | 
			30 | 
			50 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            FM12EQ 
                            							 
										 | 		
			SOD-323HE | 
			20 | 
			1 | 
			0.47 | 
			1 | 
			30 | 
			50 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            FM115EQ 
                            							 
										 | 		
			SOD-323HE | 
			150 | 
			1 | 
			0.9 | 
			1 | 
			30 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            FM14EQ 
                            							 
										 | 		
			SOD-323HE | 
			40 | 
			1 | 
			0.55 | 
			1 | 
			30 | 
			50 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S320FQ 
                            							 
										 | 		
			SMAF | 
			200 | 
			3 | 
			0.9 | 
			3.0 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S52FQ 
                            							 
										 | 		
			SMAF | 
			20 | 
			5 | 
			0.6 | 
			5.0 | 
			120 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S54FQ 
                            							 
										 | 		
			SMAF | 
			40 | 
			5 | 
			0.6 | 
			5.0 | 
			120 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S56FQ 
                            							 
										 | 		
			SMAF | 
			60 | 
			5 | 
			0.7 | 
			5.0 | 
			120 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S58FQ 
                            							 
										 | 		
			SMAF | 
			80 | 
			5 | 
			0.8 | 
			5.0 | 
			120 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S510FQ 
                            							 
										 | 		
			SMAF | 
			100 | 
			5 | 
			0.8 | 
			5.0 | 
			120 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S515FQ 
                            							 
										 | 		
			SMAF | 
			150 | 
			5 | 
			0.9 | 
			5.0 | 
			100 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S520FQ 
                            							 
										 | 		
			SMAF | 
			200 | 
			5 | 
			0.9 | 
			5.0 | 
			100 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S12FQ 
                            							 
										 | 		
			SMAF | 
			20 | 
			1 | 
			0.5 | 
			1.0 | 
			40 | 
			200 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S14FQ 
                            							 
										 | 		
			SMAF | 
			40 | 
			1 | 
			0.5 | 
			1.0 | 
			40 | 
			200 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S16FQ 
                            							 
										 | 		
			SMAF | 
			60 | 
			1 | 
			0.7 | 
			1.0 | 
			40 | 
			50 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S18FQ 
                            							 
										 | 		
			SMAF | 
			80 | 
			1 | 
			0.77 | 
			1.0 | 
			40 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S110FQ 
                            							 
										 | 		
			SMAF | 
			100 | 
			1 | 
			0.77 | 
			1.0 | 
			40 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S115FQ 
                            							 
										 | 		
			SMAF | 
			150 | 
			1 | 
			0.9 | 
			1.0 | 
			40 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S120FQ 
                            							 
										 | 		
			SMAF | 
			200 | 
			1 | 
			0.9 | 
			1.0 | 
			40 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S22FQ 
                            							 
										 | 		
			SMAF | 
			20 | 
			2 | 
			0.55 | 
			2.0 | 
			75 | 
			200 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S24FQ 
                            							 
										 | 		
			SMAF | 
			40 | 
			2 | 
			0.55 | 
			2.0 | 
			75 | 
			200 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S26FQ 
                            							 
										 | 		
			SMAF | 
			60 | 
			2 | 
			0.7 | 
			2.0 | 
			75 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S28FQ 
                            							 
										 | 		
			SMAF | 
			80 | 
			2 | 
			0.8 | 
			2.0 | 
			75 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S210FQ 
                            							 
										 | 		
			SMAF | 
			100 | 
			2 | 
			0.8 | 
			2.0 | 
			75 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S215FQ 
                            							 
										 | 		
			SMAF | 
			150 | 
			2 | 
			0.9 | 
			2.0 | 
			75 | 
			5 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S220FQ 
                            							 
										 | 		
			SMAF | 
			200 | 
			2 | 
			0.9 | 
			2.0 | 
			75 | 
			5 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S32FQ 
                            							 
										 | 		
			SMAF | 
			20 | 
			3 | 
			0.5 | 
			3.0 | 
			80 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S34FQ 
                            							 
										 | 		
			SMAF | 
			40 | 
			3 | 
			0.5 | 
			3.0 | 
			80 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S36FQ 
                            							 
										 | 		
			SMAF | 
			60 | 
			3 | 
			0.7 | 
			3.0 | 
			80 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S38FQ 
                            							 
										 | 		
			SMAF | 
			80 | 
			3 | 
			0.8 | 
			3.0 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S310FQ 
                            							 
										 | 		
			SMAF | 
			100 | 
			3 | 
			0.8 | 
			3.0 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S315FQ 
                            							 
										 | 		
			SMAF | 
			150 | 
			3 | 
			0.9 | 
			3.0 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S320Q 
                            							 
										 | 		
			SOD-123FL | 
			200 | 
			3 | 
			0.9 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S315Q 
                            							 
										 | 		
			SOD-123FL | 
			150 | 
			3 | 
			0.9 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S310Q 
                            							 
										 | 		
			SOD-123FL | 
			100 | 
			3 | 
			0.8 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S38Q 
                            							 
										 | 		
			SOD-123FL | 
			80 | 
			3 | 
			0.8 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            S36Q 
                            							 
										 | 		
			SOD-123FL | 
			60 | 
			3 | 
			0.7 | 
			3 | 
			80 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S34Q 
                            							 
										 | 		
			SOD-123FL | 
			40 | 
			3 | 
			0.5 | 
			3 | 
			80 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            S32Q 
                            							 
										 | 		
			SOD-123FL | 
			20 | 
			3 | 
			0.5 | 
			3 | 
			80 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR1045CDQ 
                            							 
										 | 		
			TO-252 | 
			45 | 
			10 | 
			0.58 | 
			5 | 
			120 | 
			0.1 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR1060CDQ 
                            							 
										 | 		
			TO-252 | 
			60 | 
			10 | 
			0.72 | 
			5 | 
			120 | 
			0.1 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBR10100CDQ 
                            							 
										 | 		
			TO-252 | 
			100 | 
			10 | 
			0.8 | 
			5 | 
			120 | 
			010 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR10200CDQ 
                            							 
										 | 		
			TO-252 | 
			200 | 
			10 | 
			0.9 | 
			5 | 
			120 | 
			010 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB1060CTQ 
                            							 
										 | 		
			TO-263 | 
			60 | 
			10 | 
			0.72 | 
			5 | 
			150 | 
			0.1 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBRB10100CTQ 
                            							 
										 | 		
			TO-263 | 
			100 | 
			10 | 
			0.8 | 
			5 | 
			150 | 
			010 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB10200CTQ 
                            							 
										 | 		
			TO-263 | 
			200 | 
			10 | 
			0.9 | 
			5 | 
			150 | 
			100 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB20200CTQ 
                            							 
										 | 		
			TO-263 | 
			200 | 
			20 | 
			0.9 | 
			10 | 
			200 | 
			2 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB3045CTQ 
                            							 
										 | 		
			TO-263 | 
			45 | 
			30 | 
			0.65 | 
			15 | 
			200 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBRB30200CTQ 
                            							 
										 | 		
			TO-263 | 
			200 | 
			30 | 
			0.9 | 
			15 | 
			250 | 
			100 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBR10150CDQ 
                            							 
										 | 		
			TO-252 | 
			150 | 
			10 | 
			0.85 | 
			5 | 
			150 | 
			50 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB2060CTQ 
                            							 
										 | 		
			TO-263 | 
			60 | 
			20 | 
			0.73 | 
			10 | 
			200 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBRB3060CTQ 
                            							 
										 | 		
			TO-263 | 
			60 | 
			30 | 
			0.73 | 
			15 | 
			250 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            MBRB10150CTQ 
                            							 
										 | 		
			TO-263 | 
			150 | 
			10 | 
			0.85 | 
			5 | 
			150 | 
			50 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB20100CTQ 
                            							 
										 | 		
			TO-263 | 
			100 | 
			20 | 
			0.85 | 
			10 | 
			200 | 
			50 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB20150CTQ 
                            							 
										 | 		
			TO-263 | 
			150 | 
			20 | 
			0.88 | 
			10 | 
			200 | 
			50 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB30100CTQ 
                            							 
										 | 		
			TO-263 | 
			100 | 
			30 | 
			0.85 | 
			15 | 
			250 | 
			50 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            MBRB30150CTQ 
                            							 
										 | 		
			TO-263 | 
			150 | 
			30 | 
			0.88 | 
			15 | 
			250 | 
			50 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            SS53Q 
                            							 
										 | 		
			SMC | 
			30 | 
			5 | 
			0.6 | 
			5 | 
			120 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS54Q 
                            							 
										 | 		
			SMC | 
			40 | 
			5 | 
			0.6 | 
			5 | 
			120 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS56Q 
                            							 
										 | 		
			SMC | 
			60 | 
			5 | 
			0.7 | 
			5 | 
			120 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS58Q 
                            							 
										 | 		
			SMC | 
			80 | 
			5 | 
			0.8 | 
			5 | 
			120 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            SS510Q 
                            							 
										 | 		
			SMC | 
			100 | 
			5 | 
			0.8 | 
			5 | 
			120 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            SS515Q 
                            							 
										 | 		
			SMC | 
			150 | 
			5 | 
			0.9 | 
			5 | 
			120 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            SS520Q 
                            							 
										 | 		
			SMC | 
			200 | 
			5 | 
			0.9 | 
			5 | 
			120 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            SS82Q 
                            							 
										 | 		
			SMC | 
			20 | 
			8 | 
			0.55 | 
			8 | 
			150 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS84Q 
                            							 
										 | 		
			SMC | 
			40 | 
			8 | 
			0.55 | 
			8 | 
			150 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS86Q 
                            							 
										 | 		
			SMC | 
			60 | 
			8 | 
			0.7 | 
			8 | 
			150 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS810Q 
                            							 
										 | 		
			SMC | 
			100 | 
			8 | 
			0.85 | 
			8 | 
			150 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            SS820Q 
                            							 
										 | 		
			SMC | 
			200 | 
			8 | 
			0.9 | 
			8 | 
			150 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            SS5U50PAQ 
                            							 
										 | 		
			TO-277 | 
			50 | 
			5 | 
			0.64 | 
			5 | 
			200 | 
			150 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS5U60PAQ 
                            							 
										 | 		
			TO-277 | 
			60 | 
			5 | 
			0.64 | 
			5 | 
			200 | 
			150 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS5U100PAQ 
                            							 
										 | 		
			TO-277 | 
			100 | 
			5 | 
			0.8 | 
			5 | 
			200 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS10U100PQ 
                            							 
										 | 		
			TO-277 | 
			100 | 
			10 | 
			0.85 | 
			10 | 
			200 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            SS10U200PQ 
                            							 
										 | 		
			TO-277 | 
			200 | 
			10 | 
			0.95 | 
			10 | 
			200 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            SS15U45PQ 
                            							 
										 | 		
			TO-277 | 
			45 | 
			15 | 
			0.8 | 
			15 | 
			300 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS15U60PQ 
                            							 
										 | 		
			TO-277 | 
			60 | 
			15 | 
			0.8 | 
			15 | 
			300 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS15U100PQ 
                            							 
										 | 		
			TO-277 | 
			100 | 
			15 | 
			0.88 | 
			15 | 
			300 | 
			10 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            SS36BQ 
                            							 
										 | 		
			SMB | 
			60 | 
			3 | 
			0.7 | 
			3 | 
			80 | 
			100 | 
			-55~+150 | 
			Active | 
			
						
			| 
                            SS38BQ 
                            							 
										 | 		
			SMB | 
			80 | 
			3 | 
			0.8 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
                            SS310BQ 
                            							 
										 | 		
			SMB | 
			100 | 
			3 | 
			0.8 | 
			3 | 
			80 | 
			1 | 
			-55~+175 | 
			Active | 
			
						
			| 
